| Starter Website From £399 | Plus Website From £799 | Pro Website From £1059 | Custom Solution | |
| Developer Features | | |||
| Pages | 2 | 4 | 8 | |
| Hosting Package | Bronze | Silver | Gold | |
| Web Development | | | | |
| Custom Site Design | - | - | | |
| Logo Design | - | - | - | |
| Auto Email Configuration | - | - | | |
| Web Statistics Configuration | - | | | |
| Tech Support | - | - | - | |
| Search Engine Optimised | - | - | | |
| Free domain | - | - | - | |
| Contact Us | Contact Us | Contact Us | Contact Us |
| Starter Website From £799 | Plus Website From £1099 | Pro Website From £1849 | Custom Solution | |
| Basic Features | ||||
| Pages | 3 | 6 | 10 | |
| Hosting Package | Bronze | Silver | Gold | |
| Web Development | | | | |
| Custom Site Design | - | | | |
| Logo Design | - | - | - | |
| Auto Email Configuration | - | | | |
| Web Statistics Configuration | - | | | |
| Search Engine Optimised | - | - | | |
| Tech Support | - | - | | |
| Free domain | - | - | 1 | |
| Special Features | | |||
| Google Adwords | - | - | £10 | |
| Programming | - | - | Basic | |
| Flash (if required) | - | - | Basic | |
| Contact Us | Contact Us | Contact Us | Contact Us |
| Starter Website From £899 | Plus Website From £1449 | Pro Website From £2299 | Custom Solution | |
| Basic Features | ||||
| Pages | 4 | 8 | 16 | |
| Hosting Package | Bronze | Silver | Gold | |
| Web Development | | | | |
| Custom Site Design | | | | |
| Logo Design | - | - | | |
| Auto Email Configuration | - | | | |
| Web Statistics Configuration | - | | | |
| Search Engine Optimised | - | | | |
| Tech Support | - | - | | |
| Free domain | - | - | 1 | |
| Special Features | | |||
| Google Adwords | - | £10 | £20 | |
| Programming | - | Intermediate | Advance | |
| Flash (if required) | Basic | Intermediate | Advance | |
| CGI Library | Basic | Advance | Advance | |
| Custom Form Request | - | - | | |
| Animation | - | | ||
| Contact Us | Contact Us | Contact Us | Contact Us |
| Starter Website From £999 | Plus Website From £2449 | Pro Website From £3499 | Custom Solution | |
| Basic Features | ||||
| Pages | 6 | 10 | 22 | |
| Hosting Package | Bronze | Silver | Gold | |
| Web Development | | | | |
| Custom Site Design | | | | |
| Logo Design | - | | | |
| Auto Email Configuration | | | | |
| Web Statistics Configuration | | | | |
| Search Engine Optimised | | | | |
| Tech Support | - | | | |
| Free domain | - | 1 | 2 | |
| Special Features | ||||
| Google Adwords | - | £20 | £50 | |
| Programming | Basic | Advance | Advance | |
| Flash (if required) | Basic | Advance | Advance | |
| CGI Library | Advance | Advance | Advance | |
| User Account Control | | | | |
| CRM Features | Basic | Advance | Advance | |
| Animation | - | | ||
| User Account Control | - | | ||
| Request Dynamic Feature | - | - | ||
| PR (Public Relations) | - | - | Basic | |
| Email Campaign | - | - | 1 | |
| Contact Us | Contact Us | Contact Us | Contact Us |
CRM Features include : Online magazines, newspapers, publications, portals, Corporate Web sites or portals ,Corporate intranets and extranets, Small business Web sites, Non-profit and organizational Web site, Customer tracking and input, Inventory control systems ,Data reporting tools ,Application bridges ,Custom product catalogues ,Integrated e-commerce systems ,Complex business directories ,Reservation systems ,Communication tools
| Starter Website From £1299 | Plus Website From £2649 | Pro Website From £3999 | Custom Solution | |
| Basic Features | ||||
| Pages | 10 | 16 | 22 | |
| Hosting Package | Bronze | Silver | Gold | |
| Web Development | | | | |
| Custom Site Design | | | | |
| Logo Design | - | | | |
| Auto Email Configuration | | | | |
| Web Statistics Configuration | | | | |
| Search Engine Optimised | | | | |
| Tech Support | - | | | |
| Free domain | - | 1 | 2 | |
| Special Features | | |||
| Google Adwords | - | £30 | £50 | |
| Programming | Basic | Advance | Advance | |
| Flash (if required) | - | Advance | Advance | |
| CGI Library | Advance | Advance | Advance | |
| User Account Control | | | | |
| CRM Features | Basic | Advance | Advance | |
| Animation | - | | ||
| User Account Control | - | | ||
| Request Dynamic Feature | - | - | ||
| PR (Public Relations) | - | - | Intermediate | |
| Email Campaign | - | - | 2 | |
| Basic Features | ||||
| Pages | 10 | 16 | 22 | |
| Special Features | ||||
| Online Report | | | | |
| Shopping cart | | | | |
| Multi Currency | - | - | | |
| Updateable products and prices | - | | | |
| Pay Pal access | | | | |
| Advance search | | | | |
| E-newsletters to registered customers | - | - | | |
| Payment Gateway Integration | - | | | |
| Any online payment processor | - | - | | |
| Products | 10 | 50 | 100 | |
| Contact Us | Contact Us | Contact Us | Contact Us |
All ‘-‘ options can be purchased separately. These add-ons start from £1 per feature, please contact us for more information.


